Change the timing
Two stationary sources emit overlapping waves. Forward timing produces a negative accumulated source reaction in the retained model.
Inspect the forward caseQuaternion Pathfinder · PF-001 · Revision 1
Can changing the timing between two emitters reverse their push, while the outgoing waves account for the energy and momentum?
accepted Canonical result for this mathematical model
In plain English
Picture the experiment
The circles are emitters A and B. Arcs illustrate waves spreading into the surrounding field. Solid arrows show the net momentum along the source axis; dashed arrows show the opposite reaction. These are not narrow beam patterns.
Two stationary sources emit overlapping waves. Forward timing produces a negative accumulated source reaction in the retained model.
Inspect the forward caseReversing the relative timing reverses the sign of the reaction. The sources stay in the same positions.
Inspect the reversed caseWith symmetric timing, opposite directions cancel and the net source reaction is effectively zero. This is the control case.
Inspect the symmetric controlThe present scalar-wave calculation checks reaction, outgoing waves and stored energy and momentum.
A controlled electromagnetic source, power measurement and calibrated force balance must test the physical prediction.
Subsystem and craft development require a measured mechanism, closed power and heat budgets, and further experiments.
The bench and spacecraft drawings show proposed research stages. PF-001 uses hypothetical scalar sources; it does not select an optical or RF emitter. Explore the complete Pathfinder research path.
Layer one · Result in brief
An obligation is a rule fixed before the run. The fresh run completed 10 registered cases, and all 153 measurement checks are retained without a retry or threshold change.
Opposite timing produces opposite signed reactions. The symmetric control is effectively zero, and the registered energy and momentum checks pass.
No physical emitter, power supply, moving craft or measured thrust is included. These results do not establish that Pathfinder can be built.
Layer two · Understand the result
The bars show the accumulated source reaction in the six base cases. Left and right indicate opposite signs, not a spacecraft trajectory. Values are dimensionless model momentum units, not newtons.
| Case | Source width | Timing | Integrated reaction |
|---|---|---|---|
| PF-S-001 | 0.25 | forward | -0.045927145443219256 |
| PF-S-002 | 0.25 | reverse | 0.045927145443219256 |
| PF-S-003 | 0.25 | Symmetric control | 8.585141966512229e-18 |
| PF-S-006 | 0.2 | forward | -0.04878064445377752 |
| PF-S-007 | 0.2 | reverse | 0.048780644453777555 |
| PF-S-008 | 0.2 | Symmetric control | -6.603056359586751e-18 |
The ten configurations were explored before registration. This fresh run tests reproducibility after the freeze, not an unseen discovery or independent external replication. Both calculation paths are maintained within this project.
The emitter amplitude is fixed, not electrical input or radiated power. Changing the relative timing can change the emitted energy, so the reaction comparison is not an efficiency comparison.
The separate qualification campaign passed 23 software tests while retaining 8 expected source-sampling failures. Those coarser configurations are not silently counted as successful primary cases.
Integrated source reaction: -0.045927145443219256 model momentum units. Values below are retained assessments; paired checks refer to this case and its registered partner.
| Metric / comparison | Value | Limit | Check |
|---|---|---|---|
| source-energy-relative PF-S-001 | 0.0008582763363987675 | ≤ 0.001 | Pass |
| reference-energy-relative PF-S-001 | 4.018211353880531e-7 | ≤ 0.00001 | Pass |
| source-reaction-relative PF-S-001 | 0.0005785277952878919 | ≤ 0.001 | Pass |
| reference-reaction-relative PF-S-001 | 2.2397252285732678e-7 | ≤ 0.00001 | Pass |
| field-reaction-relative PF-S-001 | 0.000033789455846286795 | ≤ 0.005 | Pass |
| minimum-nonnull-reaction PF-S-001 | 0.045927145443219256 | ≥ 0.01 | Pass |
| field-energy-absolute PF-S-001 | 0.00012637188157640922 | ≤ 0.004 | Pass |
| field-momentum-absolute PF-S-001 | 0.0000038941655940982756 | ≤ 0.0022 | Pass |
| internal-energy-absolute PF-S-001 | 4.163336342344337e-16 | ≤ 0.006 | Pass |
| internal-momentum-absolute PF-S-001 | 0.00000234236477549693 | ≤ 0.0005 | Pass |
| terminal-energy PF-S-001 | 2.5565161315291284e-16 | ≤ 0.0001 | Pass |
| terminal-momentum-absolute PF-S-001 | 5.295328770210705e-18 | ≤ 0.00001 | Pass |
| phase-reversal-absolute PF-S-001 | 0 | ≤ 1e-8 | Pass |
| outer-domain-absolute PF-S-001/energy_change | 2.433837249352879e-24 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-001/momentum_change | 2.8179973238527143e-24 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-001/integrated_energy_flux | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-001/integrated_momentum_flux | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-001/integrated_source_work | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-001/integrated_source_force | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-001/energy_residual | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-001/momentum_residual | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-001/peak_abs_stored_momentum | 0 | ≤ 1e-7 | Pass |
| paired-energy-absolute PF-S-001/integrated_energy_flux | 0.00003431196940412162 | ≤ 0.004 | Pass |
| paired-energy-absolute PF-S-001/integrated_source_work | 0.00003431196940487102 | ≤ 0.004 | Pass |
| paired-momentum-absolute PF-S-001 | 0.000001103977743326101 | ≤ 0.0022 | Pass |
| paired-reaction-relative PF-S-001 | 0.00005997689282593454 | ≤ 0.005 | Pass |
Integrated source reaction: 0.045927145443219256 model momentum units. Values below are retained assessments; paired checks refer to this case and its registered partner.
| Metric / comparison | Value | Limit | Check |
|---|---|---|---|
| source-energy-relative PF-S-002 | 0.0007665236165565629 | ≤ 0.001 | Pass |
| reference-energy-relative PF-S-002 | 3.551385161722646e-7 | ≤ 0.00001 | Pass |
| source-reaction-relative PF-S-002 | 0.0005785277952878919 | ≤ 0.001 | Pass |
| reference-reaction-relative PF-S-002 | 2.2397252285732678e-7 | ≤ 0.00001 | Pass |
| field-reaction-relative PF-S-002 | 0.000033789455846286795 | ≤ 0.005 | Pass |
| minimum-nonnull-reaction PF-S-002 | 0.045927145443219256 | ≥ 0.01 | Pass |
| field-energy-absolute PF-S-002 | 0.00013034558276808772 | ≤ 0.004 | Pass |
| field-momentum-absolute PF-S-002 | 0.0000034362259838313647 | ≤ 0.0022 | Pass |
| internal-energy-absolute PF-S-002 | 6.106226635438361e-16 | ≤ 0.006 | Pass |
| internal-momentum-absolute PF-S-002 | 0.0000018844251652300192 | ≤ 0.0005 | Pass |
| terminal-energy PF-S-002 | 2.0322885717307524e-16 | ≤ 0.0001 | Pass |
| terminal-momentum-absolute PF-S-002 | 4.201400447597908e-18 | ≤ 0.00001 | Pass |
Integrated source reaction: 8.585141966512229e-18 model momentum units. Values below are retained assessments; paired checks refer to this case and its registered partner.
| Metric / comparison | Value | Limit | Check |
|---|---|---|---|
| source-energy-relative PF-S-003 | 0.000781276109340729 | ≤ 0.001 | Pass |
| reference-energy-relative PF-S-003 | 3.6997178565606687e-7 | ≤ 0.00001 | Pass |
| null-absolute PF-S-003/integrated_source_force | 8.585141966512229e-18 | ≤ 1e-8 | Pass |
| null-absolute PF-S-003/integrated_momentum_flux | 2.314257758196224e-17 | ≤ 1e-8 | Pass |
| null-absolute PF-S-003/momentum_change | 1.6924694332827036e-25 | ≤ 1e-8 | Pass |
| null-absolute PF-S-003/matched | 0 | ≤ 1e-8 | Pass |
| null-absolute PF-S-003/reference33 | 0 | ≤ 1e-8 | Pass |
| null-absolute PF-S-003/reference65 | 0 | ≤ 1e-8 | Pass |
| field-energy-absolute PF-S-003 | 0.00012281300597946632 | ≤ 0.004 | Pass |
| field-momentum-absolute PF-S-003 | 2.314257758196224e-17 | ≤ 0.0022 | Pass |
| internal-energy-absolute PF-S-003 | 7.771561172376096e-16 | ≤ 0.006 | Pass |
| internal-momentum-absolute PF-S-003 | 3.172771971772141e-17 | ≤ 0.0005 | Pass |
| terminal-energy PF-S-003 | 3.2987099199025016e-16 | ≤ 0.0001 | Pass |
| terminal-momentum-absolute PF-S-003 | 1.6924694332827036e-25 | ≤ 0.00001 | Pass |
Integrated source reaction: -0.04592438937434895 model momentum units. Values below are retained assessments; paired checks refer to this case and its registered partner.
| Metric / comparison | Value | Limit | Check |
|---|---|---|---|
| source-energy-relative PF-S-004 | 0.0008582763363987675 | ≤ 0.001 | Pass |
| reference-energy-relative PF-S-004 | 4.018211353880531e-7 | ≤ 0.00001 | Pass |
| source-reaction-relative PF-S-004 | 0.0005785277952878919 | ≤ 0.001 | Pass |
| reference-reaction-relative PF-S-004 | 2.2397252285732678e-7 | ≤ 0.00001 | Pass |
| field-reaction-relative PF-S-004 | 0.000026222155364773354 | ≤ 0.005 | Pass |
| minimum-nonnull-reaction PF-S-004 | 0.04592438937434895 | ≥ 0.01 | Pass |
| field-energy-absolute PF-S-004 | 0.00016068385098053084 | ≤ 0.004 | Pass |
| field-momentum-absolute PF-S-004 | 0.0000027901878507721745 | ≤ 0.0022 | Pass |
| internal-energy-absolute PF-S-004 | 1.0824674490095276e-15 | ≤ 0.006 | Pass |
| internal-momentum-absolute PF-S-004 | 0.000003994455902503469 | ≤ 0.0005 | Pass |
| terminal-energy PF-S-004 | 3.356552502820609e-16 | ≤ 0.0001 | Pass |
| terminal-momentum-absolute PF-S-004 | 2.2317195554646954e-17 | ≤ 0.00001 | Pass |
Integrated source reaction: -0.045927145443219256 model momentum units. Values below are retained assessments; paired checks refer to this case and its registered partner.
| Metric / comparison | Value | Limit | Check |
|---|---|---|---|
| source-energy-relative PF-S-005 | 0.0008582763363987675 | ≤ 0.001 | Pass |
| reference-energy-relative PF-S-005 | 4.018211353880531e-7 | ≤ 0.00001 | Pass |
| source-reaction-relative PF-S-005 | 0.0005785277952878919 | ≤ 0.001 | Pass |
| reference-reaction-relative PF-S-005 | 2.2397252285732678e-7 | ≤ 0.00001 | Pass |
| field-reaction-relative PF-S-005 | 0.000033789455846286795 | ≤ 0.005 | Pass |
| minimum-nonnull-reaction PF-S-005 | 0.045927145443219256 | ≥ 0.01 | Pass |
| field-energy-absolute PF-S-005 | 0.00012637188157640922 | ≤ 0.004 | Pass |
| field-momentum-absolute PF-S-005 | 0.0000038941655940982756 | ≤ 0.0022 | Pass |
| internal-energy-absolute PF-S-005 | 4.163336342344337e-16 | ≤ 0.006 | Pass |
| internal-momentum-absolute PF-S-005 | 0.00000234236477549693 | ≤ 0.0005 | Pass |
| terminal-energy PF-S-005 | 2.556516107190756e-16 | ≤ 0.0001 | Pass |
| terminal-momentum-absolute PF-S-005 | 5.295331588208029e-18 | ≤ 0.00001 | Pass |
Integrated source reaction: -0.04878064445377752 model momentum units. Values below are retained assessments; paired checks refer to this case and its registered partner.
| Metric / comparison | Value | Limit | Check |
|---|---|---|---|
| source-energy-relative PF-S-006 | 0.0008920338120188002 | ≤ 0.001 | Pass |
| reference-energy-relative PF-S-006 | 2.4289239499979044e-7 | ≤ 0.00001 | Pass |
| source-reaction-relative PF-S-006 | 0.000584284375844503 | ≤ 0.001 | Pass |
| reference-reaction-relative PF-S-006 | 1.3811859056655092e-7 | ≤ 0.00001 | Pass |
| field-reaction-relative PF-S-006 | 0.00003947569646687371 | ≤ 0.005 | Pass |
| minimum-nonnull-reaction PF-S-006 | 0.04878064445377752 | ≥ 0.01 | Pass |
| field-energy-absolute PF-S-006 | 0.00015140625571674615 | ≤ 0.004 | Pass |
| field-momentum-absolute PF-S-006 | 0.000003170537759909775 | ≤ 0.0022 | Pass |
| internal-energy-absolute PF-S-006 | 8.881784197001252e-16 | ≤ 0.006 | Pass |
| internal-momentum-absolute PF-S-006 | 0.0000012449638593786672 | ≤ 0.0005 | Pass |
| terminal-energy PF-S-006 | 5.239308442793356e-16 | ≤ 0.0001 | Pass |
| terminal-momentum-absolute PF-S-006 | 1.730457699114268e-17 | ≤ 0.00001 | Pass |
| phase-reversal-absolute PF-S-006 | 3.469446951953614e-17 | ≤ 1e-8 | Pass |
| outer-domain-absolute PF-S-006/energy_change | 2.7602154326831366e-25 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-006/momentum_change | 3.416728527537637e-25 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-006/integrated_energy_flux | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-006/integrated_momentum_flux | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-006/integrated_source_work | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-006/integrated_source_force | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-006/energy_residual | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-006/momentum_residual | 0 | ≤ 1e-7 | Pass |
| outer-domain-absolute PF-S-006/peak_abs_stored_momentum | 0 | ≤ 1e-7 | Pass |
| paired-energy-absolute PF-S-006/integrated_energy_flux | 0.00004107930725064102 | ≤ 0.004 | Pass |
| paired-energy-absolute PF-S-006/integrated_source_work | 0.000041079307251473685 | ≤ 0.004 | Pass |
| paired-momentum-absolute PF-S-006 | 0.000001628921186318244 | ≤ 0.0022 | Pass |
| paired-reaction-relative PF-S-006 | 0.00006386170441771778 | ≤ 0.005 | Pass |
Integrated source reaction: 0.048780644453777555 model momentum units. Values below are retained assessments; paired checks refer to this case and its registered partner.
| Metric / comparison | Value | Limit | Check |
|---|---|---|---|
| source-energy-relative PF-S-007 | 0.0008015605359583202 | ≤ 0.001 | Pass |
| reference-energy-relative PF-S-007 | 2.166887104992809e-7 | ≤ 0.00001 | Pass |
| source-reaction-relative PF-S-007 | 0.000584284375844503 | ≤ 0.001 | Pass |
| reference-reaction-relative PF-S-007 | 1.3811859056655092e-7 | ≤ 0.00001 | Pass |
| field-reaction-relative PF-S-007 | 0.00003947569646758498 | ≤ 0.005 | Pass |
| minimum-nonnull-reaction PF-S-007 | 0.048780644453777555 | ≥ 0.01 | Pass |
| field-energy-absolute PF-S-007 | 0.00015557889461823016 | ≤ 0.004 | Pass |
| field-momentum-absolute PF-S-007 | 0.0000027797285802391714 | ≤ 0.0022 | Pass |
| internal-energy-absolute PF-S-007 | 1.3877787807814457e-15 | ≤ 0.006 | Pass |
| internal-momentum-absolute PF-S-007 | 8.541546796247967e-7 | ≤ 0.0005 | Pass |
| terminal-energy PF-S-007 | 6.661748674651132e-16 | ≤ 0.0001 | Pass |
| terminal-momentum-absolute PF-S-007 | 3.1358367226212656e-17 | ≤ 0.00001 | Pass |
Integrated source reaction: -6.603056359586751e-18 model momentum units. Values below are retained assessments; paired checks refer to this case and its registered partner.
| Metric / comparison | Value | Limit | Check |
|---|---|---|---|
| source-energy-relative PF-S-008 | 0.0008157123806233011 | ≤ 0.001 | Pass |
| reference-energy-relative PF-S-008 | 2.241679688076569e-7 | ≤ 0.00001 | Pass |
| null-absolute PF-S-008/integrated_source_force | 6.603056359586751e-18 | ≤ 1e-8 | Pass |
| null-absolute PF-S-008/integrated_momentum_flux | 7.383422327808563e-18 | ≤ 1e-8 | Pass |
| null-absolute PF-S-008/momentum_change | 7.444104280067474e-25 | ≤ 1e-8 | Pass |
| null-absolute PF-S-008/matched | 0 | ≤ 1e-8 | Pass |
| null-absolute PF-S-008/reference33 | 0 | ≤ 1e-8 | Pass |
| null-absolute PF-S-008/reference65 | 0 | ≤ 1e-8 | Pass |
| field-energy-absolute PF-S-008 | 0.0001485861489054774 | ≤ 0.004 | Pass |
| field-momentum-absolute PF-S-008 | 7.383422327808563e-18 | ≤ 0.0022 | Pass |
| internal-energy-absolute PF-S-008 | 9.43689570931383e-16 | ≤ 0.006 | Pass |
| internal-momentum-absolute PF-S-008 | 7.803652238113831e-19 | ≤ 0.0005 | Pass |
| terminal-energy PF-S-008 | 6.80353137900511e-16 | ≤ 0.0001 | Pass |
| terminal-momentum-absolute PF-S-008 | 7.444104280067474e-25 | ≤ 0.00001 | Pass |
Integrated source reaction: -0.0487775275404868 model momentum units. Values below are retained assessments; paired checks refer to this case and its registered partner.
| Metric / comparison | Value | Limit | Check |
|---|---|---|---|
| source-energy-relative PF-S-009 | 0.0008920338120188002 | ≤ 0.001 | Pass |
| reference-energy-relative PF-S-009 | 2.4289239499979044e-7 | ≤ 0.00001 | Pass |
| source-reaction-relative PF-S-009 | 0.000584284375844503 | ≤ 0.001 | Pass |
| reference-reaction-relative PF-S-009 | 1.3811859056655092e-7 | ≤ 0.00001 | Pass |
| field-reaction-relative PF-S-009 | 0.00002442334316133029 | ≤ 0.005 | Pass |
| minimum-nonnull-reaction PF-S-009 | 0.0487775275404868 | ≥ 0.01 | Pass |
| field-energy-absolute PF-S-009 | 0.00019248556296738717 | ≤ 0.004 | Pass |
| field-momentum-absolute PF-S-009 | 0.000001541616573591531 | ≤ 0.0022 | Pass |
| internal-energy-absolute PF-S-009 | 1.6375789613221059e-15 | ≤ 0.006 | Pass |
| internal-momentum-absolute PF-S-009 | 0.0000027329559637856438 | ≤ 0.0005 | Pass |
| terminal-energy PF-S-009 | 6.191605611158865e-16 | ≤ 0.0001 | Pass |
| terminal-momentum-absolute PF-S-009 | 2.3807565767051958e-17 | ≤ 0.00001 | Pass |
Integrated source reaction: -0.04878064445377752 model momentum units. Values below are retained assessments; paired checks refer to this case and its registered partner.
| Metric / comparison | Value | Limit | Check |
|---|---|---|---|
| source-energy-relative PF-S-010 | 0.0008920338120188002 | ≤ 0.001 | Pass |
| reference-energy-relative PF-S-010 | 2.4289239499979044e-7 | ≤ 0.00001 | Pass |
| source-reaction-relative PF-S-010 | 0.000584284375844503 | ≤ 0.001 | Pass |
| reference-reaction-relative PF-S-010 | 1.3811859056655092e-7 | ≤ 0.00001 | Pass |
| field-reaction-relative PF-S-010 | 0.00003947569646687371 | ≤ 0.005 | Pass |
| minimum-nonnull-reaction PF-S-010 | 0.04878064445377752 | ≥ 0.01 | Pass |
| field-energy-absolute PF-S-010 | 0.00015140625571674615 | ≤ 0.004 | Pass |
| field-momentum-absolute PF-S-010 | 0.000003170537759909775 | ≤ 0.0022 | Pass |
| internal-energy-absolute PF-S-010 | 8.881784197001252e-16 | ≤ 0.006 | Pass |
| internal-momentum-absolute PF-S-010 | 0.0000012449638593786672 | ≤ 0.0005 | Pass |
| terminal-energy PF-S-010 | 5.23930844003314e-16 | ≤ 0.0001 | Pass |
| terminal-momentum-absolute PF-S-010 | 1.7304576649469826e-17 | ≤ 0.00001 | Pass |
Layer three · Full technical record
Displayed numbers are rounded only where labelled for readability. Downloads preserve the original bytes. Source and runtime identities describe this execution; they do not provide the operating system or runtime binaries.
PF-SOURCEacceptedPF-REFERENCEacceptedPF-FIELDacceptedPF-ENERGYacceptedPF-MOMENTUMacceptedPF-TERMINALacceptedPF-PHASEacceptedPF-NULLacceptedPF-DOMAINacceptedPF-TIMEacceptedPF-COVERAGEacceptedValues in this summary use seven significant digits, or four for very small scientific-notation values. Limits and acceptance are taken from the unrounded canonical assessment, with zero extra tolerance.
| Metric | Worst value | Limit | Model unit |
|---|---|---|---|
max relative source-energy discrepancy against 65-node referencesource-energy-relative | 0.0008920338 | ≤ 0.001 | 1 |
max relative non-null source-reaction discrepancy against 65-node referencesource-reaction-relative | 0.0005842844 | ≤ 0.001 | 1 |
max relative 33/65-node energy disagreementreference-energy-relative | 4.018e-7 | ≤ 0.00001 | 1 |
max relative non-null 33/65-node reaction disagreementreference-reaction-relative | 2.240e-7 | ≤ 0.00001 | 1 |
max absolute field versus matched-source radiated energy differencefield-energy-absolute | 0.0001924856 | ≤ 0.004 | model-energy |
max absolute field versus matched-source outward axial momentum differencefield-momentum-absolute | 3.894e-6 | ≤ 0.0022 | model-momentum |
max relative non-null field versus matched-source integrated reaction differencefield-reaction-relative | 0.0000394757 | ≤ 0.005 | 1 |
max absolute terminal energy plus outgoing energy minus source workinternal-energy-absolute | 1.638e-15 | ≤ 0.006 | model-energy |
max absolute terminal axial momentum plus outgoing momentum plus source reactioninternal-momentum-absolute | 3.994e-6 | ≤ 0.0005 | model-momentum |
max nonnegative energy retained at end of observationterminal-energy | 6.804e-16 | ≤ 0.0001 | model-energy |
max absolute terminal axial momentumterminal-momentum-absolute | 3.136e-17 | ≤ 0.00001 | model-momentum |
max absolute sum of forward and reverse integrated reactions for each widthphase-reversal-absolute | 3.469e-17 | ≤ 1e-8 | model-momentum |
max absolute in-phase reaction, outgoing momentum, terminal momentum and null reference reactionnull-absolute | 2.314e-17 | ≤ 1e-8 | model-momentum |
max absolute standard/enlarged-domain difference of each like-unit scalar field measurementouter-domain-absolute | 2.818e-24 | ≤ 1e-7 | model-unit |
max absolute standard/half-step difference of outgoing energy and source workpaired-energy-absolute | 0.00004107931 | ≤ 0.004 | model-energy |
max absolute standard/half-step outgoing momentum differencepaired-momentum-absolute | 1.629e-6 | ≤ 0.0022 | model-momentum |
max absolute standard/half-step reaction difference divided by dense forward reaction magnitudepaired-reaction-relative | 0.0000638617 | ≤ 0.005 | 1 |
minimum magnitude of integrated non-null reaction; must also have the declared phase signminimum-nonnull-reaction | 0.04592439 | ≥ 0.01 | model-momentum |
minimum fraction of required case and paired obligations with valid terminal evidenceobligation-coverage | 1 | ≥ 1 | 1 |
The frozen model uses d2phi_dt2-laplacian(phi)=J, dimensionless units and binary64 precision. The sources are stationary. Qualification and primary execution have separate budgets.
Verify frozen input identities and qualification first. Execute all ten ordered primary scenarios once, serially, without cache reuse, random draws or retry. Numerical obligation failures are retained while remaining safe cases run. Stop on malformed input/output, identity drift, missing required evidence, timeout or resource breach; retain partial observations and mark all unrun obligations unavailable, never accepted. Any changed question, input, threshold, tolerance, baseline, cohort or stopping rule requires a new revision. No tuning or case substitution after observing primary results.
From a repository checkout, verify the retained archive without rerunning the numerical experiment:
cargo run --quiet --locked --bin tt -- verify-pf001-releaseA fresh execution requires an unprivileged Linux host, the pinned Python and NumPy environment, and the complete qualification gate. It creates a new execution identity; it must not overwrite this archive.
Cite Tomorrow, Tested, PF-001 revision 1, together with the result and bundle identities below.
sha256:27490b40cddec32831aefd48768c8bcaf078d3ba4fce865a5711f18cedc1ce82Each link is content-addressed. The manifest records original bundle paths; use those paths when reconstructing downloaded files. All records are available in this local preview; production archive publication is a separate gate.
| Digest | Bytes | Artefact |
|---|---|---|
sha256:dd0976b3cd58a3b03457266df68dc8434f39c7d1466df90d0b166386ad834d20 | 5445 | experiments/pf-001/revision1/bundle/manifest.json |
sha256:bf9c298835980f23ca2ba95ecb191430dece86e7401f50c16d0426044ca5a4eb | 21400 | experiments/pf-001/revision1/bundle/assessment.json |
sha256:46bfab994d0e38994f4bbcc3d526cde1c50dc2507680fb327626a0f00ecb1735 | 1327 | experiments/pf-001/revision1/bundle/execution.json |
sha256:71cb16497d2fe50cc4209c250987b37ab6529685af18c95d82026577775c48dc | 9056 | experiments/pf-001/revision1/bundle/executor/worker.py |
sha256:00ba766bd1732421120b10b32fa3616ec30e1725a0ea525b0dd4a0725cf93b26 | 7444 | experiments/pf-001/revision1/bundle/inputs/boundary_oracle.py |
sha256:0ea2ce2dbcae2a2b15cc085defe8ec2611eb9f24840e8ce63cf13e1eaf832376 | 8042 | experiments/pf-001/revision1/bundle/inputs/contract.json |
sha256:bc8909d6132208cd0916dcc3c81203dc7430d2bdd3e4f51df02c57c79c550aed | 11129 | experiments/pf-001/revision1/bundle/inputs/deposition/audit.py |
sha256:73173ff5693ad623564ab6f2bf8ad731b36ca32917f16208b395ec286088514d | 6289 | experiments/pf-001/revision1/bundle/inputs/deposition/field.py |
sha256:d7125b5c67a2731b7389fbfb3e34275829831391ada1713d862979744ed92163 | 4476 | experiments/pf-001/revision1/bundle/inputs/deposition/radiation.py |
sha256:736699197cc4796a8ee318c5714dcfe4b380faff27cb8a76778d77fedb3b5749 | 7191 | experiments/pf-001/revision1/bundle/inputs/deposition/test_00_backend.py |
sha256:565430a82b27b3b41e588e7f1a71eeac295f74a7351e3c34b2c149772f9691ee | 4542 | experiments/pf-001/revision1/bundle/inputs/deposition/test_audit.py |
sha256:66eaf456ff800e95fcd017a84c3fd40fe94a197cd4b9faaac433bef69526b8ee | 5349 | experiments/pf-001/revision1/bundle/inputs/deposition/test_validation.py |
sha256:c92df854b8eaffd6280b2c87f2dd72b9d103c1ab03538a58af3b5f5c1ca6bc12 | 10478 | experiments/pf-001/revision1/bundle/inputs/experiment.json |
sha256:792e72741b8edff0b6e89a53b598bc7b9af53ec2819828816a68abc6274da607 | 9850 | experiments/pf-001/revision1/bundle/inputs/qualification.py |
sha256:9a1ac6ac92a1b96e9e7881801e720c4c32e8b6417fd05fc51af051d3afeea073 | 98 | experiments/pf-001/revision1/bundle/inputs/requirements.txt |
sha256:c02dad4ad84cb793f75456f106603136b3770c54bc96498f32bc1646bdba33a5 | 8313 | experiments/pf-001/revision1/bundle/inputs/retarded_oracle.py |
sha256:b370c4d41064751b15fe82ed63a2481ac5dcd8ce35a7d2741d757a9f7d364ecb | 6817 | experiments/pf-001/revision1/bundle/inputs/source_sampling.py |
sha256:1460d45c19bdef698c665d24315355c6e5c7377353b624c7ec9908648cdfdb84 | 2951 | experiments/pf-001/revision1/bundle/inputs/test_qualification.py |
sha256:495fa379960f68814a62fee4df1ee85f6bb56560ac73852d65cdd8d83a26121e | 15032 | experiments/pf-001/revision1/bundle/inputs/time_domain.py |
sha256:babe7ce30d823be9dac40f2dfa985963a2e4ca49d2d223da3752d7b12ce02cb9 | 220 | experiments/pf-001/revision1/bundle/observations/primary.stderr |
sha256:cfebb21a24e40e7e28efb69f35ec7847e208cffcce535c492fc6829b938e6f68 | 11615 | experiments/pf-001/revision1/bundle/observations/primary.stdout |
sha256:d82bf832a6cc5a09c42ade7facbe77c7129d0389304f58eb5d2e9ecaff2a1bbc | 19140 | experiments/pf-001/revision1/bundle/observations/qualify.stderr |
sha256:8f3d1f12c40e1917033a526d5c44c650b020d1fbf799718b258a1ff52480d83a | 626 | experiments/pf-001/revision1/bundle/observations/qualify.stdout |
sha256:e9ec0945a0f1de49711b622b3295541c6433ff911a100d367ce4de85ad74a01a | 3898 | experiments/pf-001/revision1/bundle/result.json |
sha256:27490b40cddec32831aefd48768c8bcaf078d3ba4fce865a5711f18cedc1ce82 | 9075 | Canonical JSON derived from inputs/experiment.json |
sha256:aabb1809d1bce58f5b92bea5cb38329cb2ed23554908b1d5d3f57e3367f4e31f | 6005 | Canonical JSON derived from inputs/contract.json |
Return to the Pathfinder research path · Browse all experiments